
Car of the Year
|
1993 |
1994 |
1995 | ||
![]() |
|
![]() |
||
| David Wrightson | Paul & Liz Pickburn | Chris Robinson | ||
| 1975 MG Midget | 1974 MGB GT | 1980 MGB Roadster | ||
| HKA 633N | VDC 500M | RWY 69W |
| 1996 | 1997 | 1998 | ||
![]() |
![]() |
|
||
| Lowell Smith | Pam & Robin Hallam | Dave Brown | ||
| 1946 MG TC | 1975 MGB Jubilee Roadster | 1968 MGB Roadster | ||
| HRL 127 | KRN 162N | MG 4646 |
| 1999 | 2000 | 2001 | ||
![]() |
![]() |
|
||
| Andrew Webster | Brian Whiteley | Chris Robinson | ||
| 1973 MGB GT V8 | 1961 MGA 1600 MK2 | 1976 MGB V8 Roadster | ||
| UMB 740M | HSJ 601 | UHP 968R |
| 2002 | 2003 | 2004 | ||
![]() |
![]() |
![]() |
||
| Brian Perry | Clive Smith | Bruce Dobson | ||
| 1978 MGB V8 Costello | 1957 MGA 1500 Roadster | 1967 MGB GT | ||
| SWN 525S | VSY 171 | SWJ 399F |
| 2005 | 2006 | 2007 | ||
![]() |
![]() |
|
||
| Brian Perry | Harry Burrell & Arnie | David & Janet Grimshaw | ||
| 1977 MGB GT | 2000 MGF Steptronic | 1972 MGB Roadster | ||
| YFC 146R | KVK 5L | SAL 941L |
| 2008 | ||||
![]() |
||||
| George Grayson | ||||
| 1971 MGB Roadster | ||||
| GVO 45J |